HEROES
KILLED IN ACTION-1969 |
Please let us know of anyone missing from the roster or of any errors. |
LAST NAME |
FIRST NAME |
GRADE |
DATE KIA |
PANEL# |
|
BRIDDELL, | CHARLES L. | E4 | 01/17/1969 | 34W | 20 |
BRIDGES, | LONNIE | E3 | 02/08/1969 | 33W | 83 |
BUCHANAN, | GARY W. | E3 | 11/26/1969 | 16W | 124 |
BURKE, Jr., | WILLIAM J. | E5 | 05/12/1969 | 25W | 63 |
BUSH, | NATHANIEL | E4 | 10/02/1969 | 17W | 25 |
DAVIDSON, | RONALD L. | E4 | 01/09/1969 | 35W | 59 |
DRIVER, | JOHN C. | E5/1LT | 01/17/1969 | 27W | 99 |
ERHART, | MICHAEL D. | E4 | 03/30/1969 | 26W | 83 |
FLECK, | GREGORY L. | E3 | 05/09/1969 | 25W | 29 |
GABRIEL, | JOEL L. | E4 | 02/11/1969 | 39W | 12 |
GASTON, | STANLEY S. | E3 | 01/09/1969 | 35W | 59 |
GONZALEZ-SANCHEZ, | ROBERTO | E3 | 10/02/1969 | 17W | 27 |
GRAYSON, | HERMAN L. | E3 | 05/05/1969 | 25W | 5 |
HARRIS, | ROBERT D. | E4 | 11/14/1969 | 16W | 29 |
HOHN, | RODNEY A. | E4 | 05/05/1969 | 25W | 6 |
HULL, | EDISON D. | E3 | 10/02/1969 | 17W | 28 |
JONES, | STOKELY J. | E5 | 09/17/1969 | 18W | 102 |
KLUTE, | JERRY C. | E3 | 06/15/1969 | 22W | 53 |
MELVIN, | JOSEPH E. | E4 | 05/12/1969 | 25W | 77 |
NELSON, | DANA E. | E4 | 03/28/1969 | 28W | 73 |
OLSON, | DUANE E. | E4 | 06/11/1969 | 22W | 25 |
POUND, | THEUS J. | E4 | 02/08/1969 | 33W | 88 |
RIDDLE, | WILLIAM M. | E4 | 01/09/1969 | 35W | 61 |
RIGGS, | WILLIAM S. | E3 | 02/15/1969 | 32W | 40 |
RUBIO, | PETER P. | E4 | 06/15/1969 | 22W | 55 |
SABO, | ANDREW R. | E3 | 05/12/1969 | 25W | 83 |
THOMPSON, | MORGAN | E4 | 03/15/1969 | 29W | 50 |
UNDERWOOD, | HARRY E. | E4 | 11/07/1969 | 16W | 42 |
WARD, | THEODORE D. | E5 | 05/08/1969 | 25W | 26 |
WHALEN, | ROBERT J. | E4 | 04/17/1969 | 27W | 104 |
|
DIED AS RESULT OF INJURIES RECEIVED IN BATTLE
LAST NAME |
FIRST NAME |
GRADE |
DATE OF INJURY | DATE OF DEATH |
MORGAN, | RICHARD F. | 2LT | JUNE 9, 1969 | JUNE 2005 |
Page Created: 12/16/03
Last Updated: 07/15/20