ROSTER 1966 |
Please let us know of anyone missing from the roster or of any errors. |
LAST NAME |
FIRST NAME | GRADE | POSITION | ADDRESS | NEW |
*ADAMS, | BOBBY R. | CPT | CO | YES | |
AEIDER, | WILLIAM | E3 | . | NO | |
AHEARN, | DANIEL F. | E4 | 3rd Plt | YES | |
ALFARO, |
IVAN |
E3 |
Mortar |
DECEASED | |
ALLEN, | RICHARD | E3 | Mortar | NO | |
ALLISON, |
JOHN E. |
E7 |
Recon | DECEASED | |
ALLOWAY, | WILLIAM D. | E3 | Recon | NO | |
ALLPORT, | GEORGE | 2LT | PL | NO | |
AMIS, | OSCAR J. | E3 | AT Plt | NO | |
ANDERSON, | CURTIS | E4 | Hq Plt | NO | |
ANDERSON, |
R0DNEY L. |
E3 |
Recon |
YES | |
ARMSTRONG, | DWIGHT | E3 | . | NO | |
ASHBROOK, |
GLENN R. |
E4 |
Mortar | DECEASED | |
BAKER, | JERRY | E6 | . | NO | |
BARBEE, | WILLIAM T. | E3 | . | NO | |
BEADLES, |
BRUCE W. |
E3 |
Recon | DECEASED | |
BEARDEN, |
RICHARD D. |
E3 |
. | KIA | |
BELSON, | GARY W. | E3 | Also w/Co B | YES | |
BERCAW, | WILLIAM E. | E5 | . | NO | |
BINGAMON | LESTER E. | E5 | Mortar | NO | |
BOLFIK, | GEORGE A. | E5 | . | NO | |
BOLLINGER, | BRIAN G. | 1LT | . | NO | |
BOOKINS, | FRANK | E6 | . | DECEASED | |
BOUCHEZ, |
WARREN J. |
E4 |
AT Plt |
YES | |
BOURGEOIS, | ALBERT F. | E3 | Mortar | NO | |
BOWER, |
WILLIAM J. |
E3 | Recon | YES | |
BROOKS, | SIDNEY E. | E5 | . | NO | |
BROWN, Jr., | ROY | E3 | Recon | NO | |
BRYANT, | LUNES | E4 | AT Plt | NO | |
CAMPBELL, | DONALD W. | E6 | Mortar | NO | |
CARDWELL, | JOSEPH J. | E4 | Mortar | DECEASED | |
CAVALLO, | ALFRED J. | E4 | . | NO | |
CLARKE, | DONALD C. | E4 | Also w/HHC | YES | |
CLOSSON, |
JAMES |
E6 |
Recon |
YES | |
COBE, | JAMES R. | E4 | Hq Plt | NO | |
COCKRUM, | GARY W. | E3 | AT Plt | NO | |
COOPER, | KENNETH A. | E3 | AT Plt | NO | |
COPELAND, | JOHN H. | E3 | Recon | NO | |
COYLE, |
FREDERICK S. |
E4 |
AT Plt | YES | |
COWDEN, | DOYLE R. | E5 | Mortar | NO | |
CRAY,, Jr., | ALFRED J. | E3 | AT Plt | NO | |
CRAIG, | STEVE | E4 | Mortar | NO | |
DANDREA, |
DANIEL L. |
E4 |
Mortar | YES | |
DANSBY, | BILLY R. | E7 | Recon | NO | |
DAVIS, | BENJAMIN O. | E4 | . | NO | |
DAWKINS, | DONNIE W. | E3 | AT Plt | NO | |
DE LEON, | ROBERT O. | E4 | Mortar | NO | |
DEVENS, | FREDERICK | E3 | AT Plt | NO | |
DIXON, | EMANUAL | E3 | AT Plt | NO | |
DORITY, | JAMES H. | E3 | AT Plt | NO | |
DRAKOPOLOS, | STASI G. | E5 | Medic | YES | |
DRIVER, | JOHN C. | E5/1LT | Recon | KIA | |
DUNCAN, | JAMES T. | E4 | Hq Plt | NO | |
DUTY, | DENNIS R. | E4 | Recon | NO | |
ELLIS, | BARON | E4 | . | NO | |
ELLIS, | JERRY | E4 | Mortar | NO | |
ENNIS, | JOSEPH W. | E4 | Mortar | NO | |
FAULKNER, |
JAMES E. |
E4 |
. | NO | |
FENTON, | KENNETH L. | E5 | Mortar | NO | |
FOSTER, | DONALD W. | E4 | AT Plt | NO | |
FULTON, | JOHN S. | 1LT | Also w/Co C | YES | |
FUNES, | RAYMOND | E3 | Mortar | NO | |
FUTCH, |
BOBBY E. |
E6 |
AT Plt |
NO | |
GAMBLE, | JOHN H. | E3 | AT Plt | NO | |
GARCIA-RUEDA, | GUADALUPE | E3 | . | DECEASED | |
GARZA, | FRANK | E4 | Mortar | DECEASED | |
GAYHART, | BOBBY E. | E4 | AT Plt | NO | |
GIBBONS, | JAMES R. | E4 | . | NO | |
GONZALES, | RAYMOND G. | E3 | Mortar | NO | |
GOODSON, | JERRY L. | E3 | . | NO | |
GRAVETT, |
RAY A. |
CPT |
CO |
YES | |
GRAY, Jr., | ALFRED | E3 | . | NO | |
GREEN, | THOMAS R. | E5 | . | NO | |
GREGORY, | DAVID R. | E4 | . | NO | |
GULTIO, | SANTO L. | E4 | Mortar | NO | |
HALL, | ROBERT A. | E3 | . | NO | |
HANCOCK, | DAVID L. | E6 | Mortar Plt Sgt | YES | |
HANRATTY, | OWEN B. | E4 | Medic | YES | |
HARE, | REVENTER | E4 | Mortar | NO | |
HARRINGTON, Jr., | HOWARD | E4 | Mortar | NO | |
HARRITY | CHARLIE | E4 | . | NO | |
HARTELL, | STANLEY A. | E3 | . | NO | |
HATSUNG, | GARY K. | E3 | . | NO | |
HELSEL, | EDWARD C. | E4 | Mortar | NO | |
HENDERSON, | JAMES | E4 | Mortar | NO | |
HESTER, | WILLIAM R. | E4 | . | NO | |
HIGDON, | JAMES | E3 | AT Plt | NO | |
HOBBS, Jr., | ELLIS H. | E4 | Mortar | NO | |
HOLDEN, | BARRY W. | E4 | Hq Plt | NO | |
HOLLOWAY, III., | JOSEPH C. | E3 | Medic | YES | |
HOUGH, | DAVID E. | E3 | Recon | NO | |
JAMES, Jr., | WILLIE | E4 | Recon | NO | |
JENKINS, | ARTHUR | E3 | Also w/Co. B | DECEASED | |
JOHNSON, Jr., | EARL | E3 | Mortar | NO | |
JOHNSON, | GEORGE M. | E4 | . | NO | |
JOHNSON, |
ROBERT E. |
E4 |
X&A/ A/D, Recon |
YES | |
JOHNSON, Jr., | THOMAS P. | E3 | Mortar | NO | |
JONES, | BERNARD | E3 | AT Plt | NO | |
JONES, | LAWRENCE | E4 | AT Plt | NO | |
JONES, | MELVIN F. | E4 | . | NO | |
JONES, | WILLIAM M. | E4 | Mortar | NO | |
KELLY, |
KENNETH J. |
E3 | Recon | YES | |
KEMMERLING, | JAMES A. | E3 | AT Plt, RTO | DECEASED | |
KEOGH, | JOHN J. | E6 | AT Plt | NO | |
KERRICK, | ROBERT L. | E3 | Mortar | NO | |
KNIGHT, | GENE | E3 | . | NO | |
KWIATKONSKI, | PHILIBERT | E3 | Recon | NO | |
LANGHAM, | ALVIN | E4 | Hq Plt | NO | |
LEE, Jr., |
DONALD R. |
E4 |
Recon, Mortar | YES | |
LEWALLEN, | ROBERT E. | E4 | AT Plt | NO | |
LIPSCOMB, Jr., | HOWARD E. | E3 | AT Plt | NO | |
LORRIS, |
NICHOLAS G. |
E3 |
Recon |
YES | |
LUCAS, |
DAVID |
E4 |
AT Plt | YES | |
LYALL, | ALEXANDER W. | E4 | Hq Plt, RTO | YES | |
MAC DONALD, | CHARLES J. | E5 | Hq Plt | NO | |
MALAVE-RIVERA, | JORGE | E3 | Mortar | NO | |
MANIS, | WILLIAM J. | E4 | . | NO | |
MARTINEZ, | ROBERT | E5 | Medic | YES | |
MATTHEWS, | ROBERT E. | E3 | Hq Plt | NO | |
Mc ATEE, | RICHARD L. | E4 | Mortar | NO | |
Mc DONALD, | JAMES H. | E4 | . | KIA | |
Mc FERRIN, |
RODERICK H. |
E4 |
Recon |
YES | |
Mc GILL, | FRANK | E3 | Recon | NO | |
Mc KINLEY, | JOE L. | E4 | Mortar | NO | |
Mc KINNIE, | ROBERT H. | E4 | Hq Plt | NO | |
MELANSON, |
EDWARD R. |
E5 |
AT Plt | YES | |
MIONE, |
SALVATORE M. |
E5 |
Recon, Mortar | DECEASED | |
MOBLEY, | JAMES | E6 | Mortar | YES | |
MYERS, | STEPHAN C. | 1LT | AT PL | NO | |
MYRICK, | KERMIT P. | E3 | . | YES | |
NELSON, |
DAVID M. |
E4 |
. | DECEASED | |
ORTIZ-VILLEDAS, | NICHOLAS | E3 | AT Plt | NO | |
OWENS, Jr., |
ARTIS J. |
E4 |
AT Plt |
DECEASED | |
PANNELL, | RAY C. | E3 | AT Plt | NO | |
PARKER, | RUSSELL E. | E6 | Mortar | NO | |
PICCIUTO, | ANTHONY J. | E5 | Mortar | YES | |
PLATSON, |
DAVID L. |
E4 | Mortar | YES | |
PRICE, | ROSS L. | E5 | AT Plt | NO | |
PUGH, | RONALD H. | E5 | Mortar | DECEASED | |
RAMSEY, |
RAY A. |
E6 |
. | YES | |
REED, | DAVID | E2 | Mortar | NO | |
REESE, | FRED W. | E5 | Mortar | DECEASED | |
REID, | CARROLL D. | E3 | Recon | NO | |
REYNOLDS, | LEONARD L. | E4 | Recon, Mortar | NO | |
ROBESON, | JIMMY L. | E4 | Mortar | NO | |
ROCKWELL, | LARRY L. | E3 | AT Plt | NO | |
RODRIGUEZ, |
DONALD |
E4 |
Mortar | YES | |
RODRIGUEZ, | RAUL V. | E3 | Mortar | DECEASED | |
ROFFAR, | STEPHEN T. | E3 | . | NO | |
ROSADO, |
EDWIN G. |
E5 |
Recon,X&A |
YES | |
ROSE, | JOSEPH | E7 | . | YES | |
RUEDA, | GUADALUPE GARCIA | E3 | AT Plt | DECEASED | |
SALAZAR, |
ROLANDO A. |
E4 |
Mortar |
YES | |
SALGADO-PIZARRO, | VICTOR | E3 | Mortar | YES | |
SCHIMMEL, |
CHARLES A. |
E4 |
Recon |
YES | |
SCHWARTZ, | JEFFREY L. | E3 | Mortar | NO | |
SCOTT, Jr., | ROBERT R. | E5 | . | NO | |
SEITZ, | WILLIAM J. | E3 | Mortar | NO | |
SHAHINIAN, | VAME | E3 | Hq Plt | NO | |
SHEFFIELD, | LARRY G. | E4 | . | KIA | |
SHENK, Jr., | CHARLES E. | E4 | Hq Plt | NO | |
SHEPPARD, | SAMUEL L. | E4 | . | NO | |
SHIELDS, | JOHN H. | E3 | Mortar | NO | |
SIMMONS, | DONALD E. | E3 | AT Plt | NO | |
SIMPSON, | CURTIS A. | E3 | . | NO | |
SIRK, | CARL C. | E3 | AT Plt | NO | |
SMITH, | DANIEL C. | E4 | Recon | NO | |
SMITH, | DOUGLAS A. | E6 | Mortar Plt Sgt | DECEASED | |
SOMMER, | JOHN J. | E5 | Mortar | DECEASED | |
SOSEBEE, |
ROY M. |
E6 |
Mortar Plt Sgt | DECEASED | |
SPENCE, |
LARRY M. |
1LT |
PL Mortar, PL B&D, XO |
YES | |
SRACHTA, |
ROBERT A. |
E3 | Recon |
NO | |
STACY, | DAVID | E3 | AT Plt | NO | |
STAUFFER, | JERRY D. | E4 | Mortar | NO | |
STUART, | WILLIAM R. | E3 | AT Plt | NO | |
THOMPSON, | JAMES A. | E3 | Hq Plt | NO | |
TORRES, |
GREGORIO P. |
E3 | . | YES | |
TORRES-PRISHARDO, | JOSE T. | E4 | . | KIA | |
TURNER, | JAMES | E4 | AT Plt | NO | |
VAN VALIEN, | JAMES | E8 | First Sgt. | DECEASED | |
VEALS, | ALBERT | E3 | AT Plt | NO | |
VOGEL, | WELDON A. | E3 | AT Plt | NO | |
WAITT, |
JEFFREY L. |
E3 | . | NO | |
WALDEN, | ROBERT W. | E4 | Mortar | NO | |
WALKEN, | GLENN R. | E3 | Hq Plt | NO | |
WALKER, | STANFORD A. | E3 | AT Plt | NO | |
WALTERS, | EARL J. | E3 | Recon | NO | |
WARE, Jr., | VICTOR J. | E5 | Mortar | NO | |
WESTPHELING, |
ERNEST D. |
1LT |
Recon PL | YES | |
WEATHERALD, | DAVID L. | E2 | Mortar | NO | |
WHEELER, | GREGORY J. | E5 | AT Plt | NO | |
WHITE, |
GEORGE A. |
E4 |
AT Plt |
YES | |
WHITLOCK, JR. | CAROL H. | E3 | . | NO | |
WICKER, | JACK or JIM | CPT | CO | NO | |
WICKHAM, | THOMAS M. | E4 | Mortar | NO | |
WILKERSON, | BUD F. | E5 | AT Plt | NO | |
WILLIAMS, | LOFTON | E5 | Mortar | NO | |
WINKE, | MICHAEL J. | E4 | Mortar | NO | |
WINN, | HUGHLENE | E4 | Mortar | NO | |
WOODEN, |
JOHNNY L. |
E5 |
. | YES | |
WOODKE, |
RICHARD W. |
E5 | Mortar | YES | |
WRIGHT, | WILLIAM J. | E3 | Mortar | NO | |
WYATT, | GRADY L. | E4 | Mortar | NO | |
WYMER, | LARRY K. | E3 | AT Plt | NO | |
YEVONISHON, | JOHN S. | E5 | AT Plt | YES |
Page Created: 12/16/03
Last Updated: 07/14/20