ROSTER 1970  | 
  
Please let us know of anyone missing from the roster or of any errors.  | 
  
LAST NAME  | 
    FIRST NAME  | 
    GRADE  | 
    POSITION  | 
    ADDRESS  | 
    NEW  | 
  
| ADAMS, | MOSES | E4 | DECEASED | ||
| ALEXANDER, | CRAIG E. | E3 | NO | ||
ANDERSON,  | 
    WILLIAM J.  | 
    E3 | YES | ||
| ATKINSON, | GERALD T. | E4 | KIA | ||
| ATTARDI, | WILLIAM | 2LT | FO, 1/21 | NO | |
AUGER,  | 
    JOHN D  | 
    CPT  | 
    YES | ||
| BARTKO, | STEPHEN R. | E4 | NO | ||
| BENNETT, | GARY L. | E5 | NO | ||
| BERGMAN, | MICHAEL P. | E3 | NO | ||
| BETSKA, Jr., | WILLIAM J. | E4 | NO | ||
| BLACK, | RICHARD | E5 | DECEASED | ||
| BLADES, | LARRY L. | E4 | Medic | YES | |
| BRAZILE, Jr., | EBBIE | E7 | Recon | DECEASED | |
BRESLIN,  | 
    WILLIAM L.  | 
    E6  | 
    YES | ||
| BREWER, Jr., | WILLIAM J. | 2LT | KIA | ||
| BREWINGTON, | DOCK J. | E3 | NO | ||
| BROCK, | PAUL R. | E4 | Medic | DECEASED | |
| BROGEN, | MAURICE E. | E3 | NO | ||
| BUHI, | GERALD A. | E3 | YES | ||
BURNS,  | 
    ROY L.  | 
    E5  | 
    YES | ||
| BYERLY, | JOHN A. | E5 | NO | ||
| CALDERON-HERNANDEZ, | RAFAEL A. | E4 | DECEASED | ||
| CARDAMONE, | DOMINIC | E3 | NO | ||
| CATES, | LARRY | E4 | NO | ||
| CINNINGHAM, | HOUSTON | E4 | NO | ||
| CLINTON, | ARRON J. | E6 | NO | ||
| CONWAY, | DANIEL M. | E4 | NO | ||
| CORBITT, | JEFFERY F. | E4 | NO | ||
COWAND,  | 
    RICHARD K.  | 
    E5  | 
    E Recon  | 
    YES | |
| CROCKER, | ROBERT J. | E3 | NO | ||
| CRUZ-GUZMAN, | JUAN A. | E3 | NO | ||
DAVIS,  | 
    BRUCE  | 
    1LT  | 
    NO | ||
| DAVIS, | BRUCE E. | E4 | NO | ||
| DEMPSEY, | RONALD F. | E5 | NO | ||
| DENEHAM, Jr., | JEFF | E3 | NO | ||
| DETWEILER, | LYNN B. | E4 | NO | ||
| DICKEY, | DERREL K. | E5 | KIA | ||
| DOE, | LARRY | E3 | NO | ||
| DOCKERY, | ROOSEVELT G. | E3 | Medic | KIA | |
| DOUMER, | GLENN | E3 | NO | ||
| EKSTAM, | RONALD L. | E4 | DECEASED | ||
| ELLIOTT, | JAMES A. | E4 | NO | ||
| ENGLISH, | STEVEN E. | E5 | NO | ||
EVANS,  | 
    DONALD L.  | 
    E5  | 
    E Recon  | 
    YES | |
| FLETCHER, | DONNITH H. | E4 | KIA | ||
| FRANCIS, | STEVEN L. | E3 | NO | ||
| GARAY, | CARLOS | E4 | YES | New | |
| GARCIA, | JOSE J. | E3 | NO | ||
| GARCIA, | PETER | E4 | NO | ||
| GARIBAY, | HILARIO | E3 | NO | ||
| GATES, | LARRY R. | E4 | NO | ||
| GIDDINGS, | FERDINAND K. | E3 | NO | ||
GODOY,  | 
    ROBERT M.  | 
    E3 | YES | ||
| GRAHAM, | MELVIN C. | E3 | NO | ||
| GRAHAM, | ROSS | E4 | NO | ||
| GREENE, | STEPHEN F. | E3 | NO | ||
GREGORY,  | 
    DAVID R.  | 
    E5 | YES | ||
| GRESHAM, | RICKY R. | E4 | NO | ||
| GRIGGS, | RONALD S. | E5 | NO | ||
GROTE,  | 
    RICHARD E.  | 
    1LT  | 
    CO | YES | |
| GZAJKA, | WAYNE A. | E4 | NO | ||
| HAINING, | PAUL L. | E3 | KIA | ||
| HAMPTON, | JOHN R. | E5 | NO | ||
| HANISEK, | DENNIS J. | E4 | NO | ||
| HARDEE, | JOSEPH T. | E3 | NO | ||
| HARDIN, | WADE | E3 | NO | ||
| HAYES, | GEORGE T. | E3 | NO | ||
| HEWLETT, | STEVE | E3 | 2nd Plt | NO | |
| HOFFMAN, | JAMES | E3 | NO | ||
HOUF,  | 
    THOMAS A.  | 
    1LT  | 
    PL/2nd Plt  | 
    YES | |
| HOUSTON, | CLAUD | E3 | Medic | NO | |
| HOWAT, | GEORGE D. | E3 | NO | ||
| HUNTLEY, | EDWARD G. | E4 | KIA | ||
| IBBERSON, | FREDRICK | E4 | NO | ||
| INBODEN, | STEVE L. | E4 | KIA | ||
| ISAACS, | WILLIE L. | E3 | NO | ||
| ISASI, | RICHARD L. | E3 | NO | ||
| JERNIGAN, | ROBERT L. | E3 | DECEASED | ||
| JOHNSON, | BENJAMIN | 1LT | NO | ||
| JOHNSON, | GEORGE R. | E3 | KIA | ||
| JOHNSON, | JAMES C. | 1LT | NO | ||
| JOHNSON, | WILLIAM E. | E3 | NO | ||
| JONES, | GERALD J. | E6 | 1st Plt | YES | |
JUERGENS,  | 
    ROBERT M.  | 
    E3 | NO | ||
| KENNEDY, | PAUL D. | E3 | NO | ||
| KLEIN, | STEPHEN L. | E4 | KIA | ||
| KRONSPERGER, | ARTHUR J. | E5 | YES | ||
| LADATO, | JAMES A. | E4 | NO | ||
| LAMMERT, | DAVID A. | E4 | NO | ||
| LECHEMINANT, | BOYD R. | E4 | NO | ||
| LEMLEY, | WILLIAM | E4 | YES | New | |
| LEONHARDT, | DONALD W. | E5 | 1st Plt | YES | |
LEWIS,  | 
    ALPHONSO  | 
    E3  | 
    NO | ||
| LODATO, | JAMES A. | E4 | NO | ||
MAHLER,  | 
    MYRON  | 
    E3  | 
    2nd Plt  | 
    YES | |
| MARTINEZ, | JOE | E3 | NO | ||
| MAWBY, | MARION G. | E6 | NO | ||
| McCLOSKEY, | JAMES T. | E3 | NO | ||
| McGINNIS, | WILLIAM L. | E4 | NO | ||
| MEADOWS, | BILLY W. | E4 | NO | ||
| MEDINE, Jr., | BERTRAND C. | E4 | KIA | ||
MENDOZA, Jr.,  | 
    FIDENCIO  | 
    E5  | 
    4th Plt  | 
    YES | |
| MESSER, | JACK W. | E5 | KIA | ||
| MESSERSCHMIDT, | LARRY | E3 | NO | ||
| MIDDLETON, | HERMAN D. | E6 | NO | ||
| MILLER, | STEPHEN M. | E4 | DECEASED | ||
| MITCHKO, | KENNETH | E3 | NO | ||
| MIX, | DAVID L. | E5 | NO | ||
| MORIN, | GARY D. | E3 | NO | ||
| NEWMAN, | KENNETH A. | E4 | NO | ||
| NIELSEN, | KENNETH | E4 | NO | ||
| NORMAN, | DONALD C. | E3 | NO | ||
| OGLE, | RODNEY D. | E3 | NO | ||
| OLYER, | CHARLES | E3 | NO | ||
| ORDNER, | JOHN A. | E3 | KIA | ||
| OUTLAW, | SAM | E3 | NO | ||
PADGETT,  | 
    JEFF M.  | 
    E5  | 
    YES | ||
| PATTERSON, | PATRICK | E3 | NO | ||
| PAYNE, | JAMES R. | E3 | NO | ||
| PETERSON, Jr., | ROBERT A. | CPT | CO | NO | |
| PETERSON, | RONALD I. | E4 | NO | ||
| PLATZ, | THOMAS W. | E4 | NO | ||
| PLEASANT, | WILLIE E. | E4 | NO | ||
| POTTER, | GARRY T. | E4 | NO | ||
| PRESTOSH, | MIKE | E5 | NO | ||
| QUICK, | MARTIN W. | CPT | CO | DECEASED | |
| RICHMOND, | WILLIE | E3 | DECEASED | New | |
| ROBERTS, | ALFRED W. | E6 | NO | ||
| ROBERTS, | ANTHONY W. | E2 | NO | ||
| ROBINSON, | ERIC D. | E5 | NO | ||
| ROGERS, | ALFRED W. | E6 | NO | ||
| ROSADO, | JOSE | E3 | NO | ||
| ROSE, | BILLY J. | E4 | NO | ||
ROTTENGHAUS,  | 
    DENNIS J.  | 
    E5  | 
    YES | ||
| ROUND, | STEVEN L. | E4 | Medic | YES | |
| ROUX, | RUSSELL P. | 1LT | NO | ||
| ROXBY, | RAYMOND E. | E3 | NO | ||
| RYAN, | RICHARD E. | E3 | NO | ||
| SALVAGE, | GLENN F. | E3 | NO | ||
| SCHILLING, | DONALD | E3 | DECEASED | ||
| SHARP, | PETER G. | E4 | NO | ||
| SHIELDS, | GREGORY M. | E4 | NO | ||
| SHOAF, | THOMAS W. | E4 | NO | ||
| SHUTTS, | JOHN F. | E4 | NO | ||
| SILVAS, | JOHN R. | E3 | NO | ||
SINGH,  | 
    GENE  | 
    E3  | 
    YES | ||
| SLEDGE, | JIMMIE J. | E3 | NO | ||
SLEEPER,  | 
    DON A.  | 
    1LT  | 
    DECEASED | ||
| SLONE, | GLEN D. | E4 | NO | ||
| SMITH, | DONALD J. | E5 | YES | ||
| SMITH, | ODELL | E4 | NO | ||
| SMITH, | ROBERT F. | E4 | NO | ||
| SMITH, | ROY F. | E4 | NO | ||
| STAMES, | THOMAS M. | 1LT | NO | ||
| STANFORD, | WILBER D. | E4 | NO | ||
| STOLTZ, | ROBERT B. | E3 | NO | ||
| STOLZ, | THOMAS | E3 | NO | ||
| STREBECK, | RONALD D. | E4 | 2nd Plt | NO | |
| SWINDLEHURST, | GORDON | E3 | NO | ||
| TACKETT, | DALLAS D. | E5 | NO | ||
| TAFF, | DAN L. | FO Team, 2/19th | YES | ||
| TAMEZ, | JUAN J. | E4 | NO | ||
| TAYLOR, | EMMETT A. | E3 | YES | ||
| TAYLOR, | ROY A. | E6 | NO | ||
| THOMPSON, | JOHN W. | E4 | NO | ||
| THOMSPON, | RONNIE | E5 | NO | ||
TIPPING, Jr.,  | 
    ELDON G.  | 
    CPT  | 
    CO, E Recon  | 
    YES | |
| TREADWAY, | LELAND | E3 | NO | ||
| TUPY, | STEVEN | E3 | NO | ||
| VINSON, | LONNIE W. | E4 | NO | ||
| VULGASMORE, | PAUL M. | E3 | NO | ||
| WALKER, | STEPHEN | E3 | YES | ||
| WASHBURN, | HERBERT M. | 2LT | DECEASED | ||
| WELCH, | DAVID E. | E3 | NO | ||
| WESTHOEK, | WILLIAM K. | E4 | NO | ||
| WETZEL, | BRUCE D. | E4 | NO | ||
| WHEELER, | JAMES F. | E3 | NO | ||
| WILLIAMS, | BENJAMIN | E3 | NO | ||
| WILLIAMSON, | BRUCE W. | E3 | NO | ||
| WOOTEN, | WILLIAM D. | E4 | NO | ||
YOSHIMURA,  | 
    TED M.  | 
    E5  | 
    3rd Plt  | 
    YES | |
| YOUNGER, | PAUL I. | E4 | NO | ||
| ZAGATA, | JOHN J. | E4 | KIA | 
Page Created:  12/16/03
  Last Updated: 07/14/20