ROSTER 1969 |
Please let us know of anyone missing from the roster or of any errors. |
LAST NAME |
FIRST NAME | GRADE | POSITION | ADDRESS | NEW |
ALBRECHT, |
DENNIS | E3 | NO | ||
ALLYN, |
JAMES M. | E3 | NO | ||
ALTIERI, |
DOMINIC P. |
E5 |
E, Recon |
YES | |
ARKWRIGHT, | JAMES | E3 | Also w/Co C | YES | |
ARMSTRONG, Jr., | GEORGE P. | E5 | NO | ||
AUE, |
FRANKLIN H. |
E5 |
YES | ||
AUGER, | JOHN D. | CPT | CO | YES | |
BAKER, | ROOSEVELT | E3 | NO | ||
BARTHOLOMEW, | JAMES | E4 | Medic | NO | |
BASTIAN, | RODNEY E. | E3 | NO | ||
BAUMGARDNER, | KENNETH E. | E4 | NO | ||
BEATY, | ROBERT E. | E3 | NO | ||
BECK, | HERBERT J. | E3 | NO | ||
BEND, | FREDRICK R. | E3 | DECEASED | ||
BERMUDEZ, | PEDRO | E4 | Medic | YES | |
BEST, | RICHARD S. | E3 | NO | ||
BIRKS, | DANIEL R. | E3 | NO | ||
BIRTIKIDIS, Jr., |
WILLIAM N. |
E3 |
3rd Plt |
YES | |
BISHOP, | WILLIAM | E3 | NO | ||
BLIZZARD, |
HILTON R. |
NO | |||
BOGGS, |
DANNY J. |
E5 |
1st Plt |
YES | |
BOUTTE, | JOHN F. | E3 | NO | ||
BRAWDY, |
BOB |
E5 |
YES | ||
BRIDDELL, | CHARLES L. | E4 | KIA | ||
BRIDGES, | LONNIE | E3 | KIA | ||
BRIGHT, |
GARRY LEE |
E5 |
4th Plt |
YES | |
BROCK, | JOHN W. | E4 | NO | ||
BROOKHART, |
JOSEPH W. |
E3 |
NO | ||
BROWN, | STEVEN K. | E4 | NO | ||
BUCHANAN, | GARY W. | E3 | 2nd Plt | KIA | |
BULLOCK, | WILLIS C. | E3 | NO | ||
BURKE, Jr., | WILLIAM J. | E5 | KIA | ||
BUSH, | NATHANIEL | E3 | 3rd Plt | KIA | |
BYERLY, |
JOHN A. |
E5 |
4th Plt |
YES | |
CAMPANARA, | JOSEPH J. | E3 | NO | ||
CARDER, |
JOHN |
E4 | Medic | YES | |
CARRINGTON, | JOHN T. | E3 | NO | ||
CERILE, | LARRY L. | E4 | NO | ||
CHAMBERS, | DONALD J. | E5 | Medic, 3rd Plt | YES | |
CHILDS, |
NORMAN R. |
CPT |
CO |
YES | |
CLIFTON, |
DONALD H. |
E3 | 1st Plt |
YES | |
COLE, | LARRY W. | E4 | DECEASED | ||
COLE, |
PETER C. |
E6 |
3rd Plt |
YES | |
COLEMAN, | NEUAMAN D. | 1LT | FO, 1/21st | NO | |
COLLINS, |
DENNIS LEE |
E3 | 1st Plt |
YES | |
CONTERO, | ROBERT | E3 | NO | ||
CORDLE, |
LARRY J. |
E3 |
2nd/3rd Plt |
YES | |
CRADY, | THOMAS H. | E3 | NO | ||
CRUZ, | ANGEL C. | E3 | NO | ||
CULDERSON, | WILLIAM R. | E3 | NO | ||
CUMMINGS, |
MICHAEL L. |
E3 |
YES | ||
CUNNINGHAM, | HOUSTON | E5 | NO | ||
CURRINGTON, | JOHN T. | E3 | NO | ||
DABBS, | JAMES | E3 | NO | ||
DAVIDSON, | RONALD L. | E4 | Also w/Co C when KIA | KIA | |
DE JULIO, | TEBERIO P. | E5 | NO | ||
DEACE, | JUAN L. | E4 | NO | ||
DEETER, | JAMES H. | E3 | NO | ||
DEMETER, | JOHNNY M. | E3 | NO | ||
DOUGHERTY, | THOMAS J. | E2 | NO | ||
DOUGLAS, | JEROME W. | E3 | Also w/Co C | YES | |
DOUGLAS, |
ROBERT N. |
1LT |
XO, Plt. Leader-2nd Platoon | YES | |
DOUVIS, | PETER A. | E5 | YES | ||
DOWNER, | JAMES L. | E3 | NO | ||
DRIVER, | JOHN C. | E5/1LT | KIA | ||
DUFFIELD, | KENNETH E. | E4 | NO | ||
EAKES, Jr. | MILLARD EARL | E5 | Medic | YES | New |
EDWARDS, | LAWRENCE | E3 | NO | ||
ELDER, | DAVID | E3 | NO | ||
ELLENBURG, | MICHAEL | E3 | NO | ||
EMANUS, | RICHARD S. | E4 | YES | New | |
EMERTZIADIS, | VASILIOS G. | E4 | NO | ||
ENDOW, | MASAHARU A. | E3 | NO | ||
ERHART, | MICHAEL D. | E4 | KIA | ||
EVANS, | RICK | E5 | FO Team, 2/19th | YES | |
FENTON, | FREDERICK D. | E3 | YES | ||
FINGER, |
GEORGE M. |
E5 |
2nd Plt |
YES | |
FITZSIMMONS, | ROBERT | CPT | CO | YES | |
FLANAGAN, Jr., | RABORN | E3 | NO | ||
FLANAGAN, | STEPHEN M. | E4 | NO | ||
FLECK, | GREGORY L. | E3 | KIA | ||
FLOREZ, |
JESSE E. |
E6 |
PSgt/4th Plt |
YES | |
FODGE, | LARRY D. | E3 | RTO, 1st Plt | DECEASED | |
FORBES, |
TONY D. |
E6 |
YES | ||
FOSTER, | DONALD M. | E4 | NO | ||
FRANCIS, |
STEVEN L. |
E3 |
YES | ||
FREE, | WESTER | E4 | NO | ||
GABRIEL, | JOEL L. | E4 | KIA | ||
GARZA, | JOHNNY | E4 | NO | ||
GASTON, | STANLEY S. | E3 | KIA | ||
GAY, | AARON D. | E3 | NO | ||
GIBBS, | ALLEN W. | E4 | NO | ||
GLAB, | HENRY T. | E4 | 3rd Plt | NO | |
GONZALEZ-SANCHEZ, | ROBERTO | E3 | 3rd Plt | KIA | |
GRADY, Jr., | THOMAS M. | E4 | DECEASED | ||
GRAHAM, | KEE Y. | E4 | NO | ||
GRAYSON, | HERMAN L. | E3 | KIA | ||
GREEN, |
GARY F. |
E5 |
4th Plt |
YES | |
GREER, | EVERETT T. | E5 | YES | ||
GROMAN, Jr., | HERMAN B. | E4 | NO | ||
GROTTICELLI, | JOHN V. | E3 | NO | ||
GUNN, | DARRELL R. | E3 | NO | ||
GUSTAFSSON, | ERIC C. | E4 | 2nd Plt | YES | |
GUSTAFSSON, | LESLIE | E3 | NO | ||
HAHN, |
HENRY M. |
E4 |
3rd Plt |
YES | |
HAINES, | ALLAN L. | E4 | NO | ||
HALL, | WILLIAM | E4 | Medic | NO | |
HAMPTON, | CLEOTHA | E3 | NO | ||
HARGER, | DANNY C. | E6 | DECEASED | ||
HARPER, | WAYNE D. | E3 | NO | ||
HARRIS, | ROBERT D. | E4 | 3rd Plt | KIA | |
HARRISON, | DARRELL | E3 | NO | ||
HATFIELD, | JERRY B. | E3 | NO | ||
HATHAWAY, | JOHN G. | 1LT | YES | ||
HATIN, | HENRY M.R. | E3 | NO | ||
HAYES, | STEPHEN W. | E5 | NO | ||
HAZZARD, Jr., | WILLIAM J. | E4 | 2nd Plt | DECEASED | |
HEFLIN, |
JOHN |
E4 |
YES | ||
HEISMANN, | STEVEN H. | E4 | NO | ||
HENDRICKS, | MARK S. | E3 | DECEASED | ||
HENDRICKSON, | CHESTER | E5 | Medic | YES | |
HERBERT, |
THOMAS D. |
1LT |
YES | ||
HERRING, | DONALD W. | E5 | NO | ||
HIDDON, | ERNEST L. | E4 | NO | ||
HIDEK, |
NICK T. |
1LT |
YES | ||
HILL, | DAVID E. | 1LT | PL/1st Plt | YES | |
HILL, | EDISON D. | E3 | NO | ||
HILL, | FRANK P. | E4 | NO | ||
HILLEGAS, Jr., | WILLIAM F. | E3 | NO | ||
HOHN, | RODNEY A. | E4 | KIA | ||
HOLNER, | GILBERT | E4 | NO | ||
HOOD, | VAUGHN G. | E5 | NO | ||
HORLING, |
THOMAS F. |
E4 |
YES | ||
HOSPENTHIAL, | DANIEL E. | E3 | NO | ||
HUFF, |
LARRY M. |
E5 |
DECEASED | ||
HUIZAR, |
GILBERT |
E4 | 3rd/4th Plt |
YES | |
HULL, | EDISON D. | E3 | 3rd Plt | KIA | |
HUTCHINS, | LEWIE | E2 | NO | ||
JACKSON, | WILLIE S. | E4 | NO | ||
JACKSON, | HOSEY J. | E4 | DECEASED | ||
JAKSCH, | HARVEY E. | E4 | NO | ||
JENKINS, | GEORGE N. | E3 | NO | ||
JOHN, | FREDERICK L. | E4 | NO | ||
JOLLEY, |
DANNY R. |
E5 |
4th Plt |
YES | |
JONES, Jr., | EDDIE | E7 | DECEASED | ||
JONES, | JESSIE | E4 | NO | ||
JONES, | LEROY | E3 | NO | ||
JONES, | ROBERT A. | E3 | NO | ||
JOUANICOT, |
MAXWELL L. |
1LT |
PL/1st Plt |
YES | |
JUNIES, | ROLAND A. | E4 | NO | ||
KAIN, | MICHAEL C. | E5 | NO | ||
KAZIMIEROWSKI, | KAZIMIER E. | CPT | CO | YES | |
KEGLEY, | ROBERT C. | E4 | NO | ||
KENNON, | DONALD L. | E4 | NO | ||
KENT, | GERALD | E4 | Medic | YES | |
KERN, |
LARRY D. |
E4 |
YES | ||
KESLEY, | ROBERT O. | E4 | NO | ||
KICHLINE, | THOMAS P. | E3 | NO | ||
KINDOPP, | ALLEN | E4 | NO | ||
KING, | GARY E. | E4 | NO | ||
KLINKER, | JOSEPH | E2 | NO | ||
KLUTE, | JERRY C. | E3 | KIA | ||
KNIGHT, | GARY | E3 | DECEASED | ||
KOLSTAD, | DUANE L. | E5 | NO | ||
LA RUSSO, |
JOSEPH H. |
E4 | YES | ||
LAAKE, | DAVID H. | E3 | DECEASED | ||
LAMBDIN, | CHARLES | E3 | NO | ||
LAMBERT, | LAWRENCE D. | E3 | DECEASED | ||
LAWRENCE, | RAYMOND J. | E3 | NO | ||
LEEP, | ROGER D. | E3 | NO | ||
LINFORD, | THOMAS D. | 1LT | NO | ||
LINN, | JESSE D. | E4 | NO | ||
LOCKHART, | JOHN | E4 | NO | ||
LODEN, | AUDREY D. | E4 | DECEASED | ||
MANER, | LEON | CPT | CO | DECEASED | |
MANZELLA, | JOSEPH | E4 | YES | ||
MASON, | TIM A. | E4 | NO | ||
MAXWELL, | RAYMOND D. | E7 | NO | ||
MAY, | WILLIS | E4 | NO | ||
Mc COY, | FRANK E. | E3 | DECEASED | ||
Mc GRATH, | ROBERT | E3 | NO | ||
Mc INTIRE, | WILLIAM H. | 1LT | NO | ||
MELESCHI, | TONY G. | E3 | NO | ||
MELVIN, | JOSEPH E. | E4 | KIA | ||
MESSERSCHMIDT,Sr., |
LARRY L. |
E3 |
YES | ||
MILLER, | ROBERT A. | E4 | NO | ||
MISIASZEK, | EDMUND | E4 | NO | ||
MITCHKO, |
KENNETH |
E4 |
1st Plt |
YES | |
MOELLER | JOHN | E4 | 4th Plt | YES | |
MORGAN, | RICHARD F. | 2LT | DECEASED | ||
MORMAN, | DONALD C. | E2 | NO | ||
MOSES, | ARNOLD H. | E4 | NO | ||
NELSON, | DANA E. | E4 | KIA | ||
NELSON, | DANTE L. | E3 | NO | ||
NEWBERRY, |
JAMES M. |
E5 |
YES | ||
NIELSEN, |
KENNETH K. |
E5 |
3rd Plt |
YES | |
O'BRIEN, | JOHN | E3 | NO | ||
OLIVER, | JOE W. | E4 | NO | ||
OLIVIERA, | AVID A. | E4 | NO | ||
OLSON, | DUANE E. | E4 | KIA | ||
OLSON, | SCOTT D. | E3 | NO | ||
OLVEIRA, | DAVID A. | E3 | NO | ||
PAIGE, | JERRY L. | E2 | 2nd Plt | NO | |
PALMER, | DAVE | E4 | FO, 1/21 | NO | |
PARKER, |
RUSSELL E. |
E6[R] |
YES | ||
PARKS, Jr., | JAMES C. | E4 | DECEASED | ||
PARTE, | HENRY | E4 | DECEASED | ||
PELLEGRINO, | THOMAS A. | E5 | NO | ||
PEREDO, | JOSE Q. | E6 | NO | ||
PETSKA, | WILLIAM A. | E3 | 2nd Plt | NO | |
PETTICA, | DANIEL | E4 | Medic | YES | |
PHILLIPS, | JAMES B. | E3 | DECEASED | ||
PICKETT, | GARY D. | E3 | NO | ||
PIZOR, | PETER | E3 | NO | ||
POLUSNEY, | JAMES F. | E4 | Medic | KIA | |
PORTER, | WILLIAM C. | E4 | NO | ||
POTTS, | DURWOOD L. | E7 | YES | ||
POUND, | THEUS J. | E4 | KIA | ||
POWAGA, | FRANKLIN R. | E4 | NO | ||
PROST, | RICHARD S. | E4 | NO | ||
PUGH, | MICHAEL | E4 | FO, 1/21st | NO | |
QUIGLEY, | MICHAEL J. | E3 | DECEASED | ||
RANDER, | DENIS | E3 | NO | ||
REYENGA, | BILLY J. | E4 | NO | ||
RIDDLE, | WILLIAM M. | E4 | KIA | ||
RIGGS, | WILLIAM S. | E3 | KIA | ||
RINGGOLD, | LARRY N. | E2 | NO | ||
ROBBINS, | JIMMY L. | E4 | NO | ||
ROBINSON, | THEADO | E2 | NO | ||
RODRIGUEZ, | B. HILAS | E7 | DECEASED | ||
ROSENBERG, | ALLEN | E3 | NO | ||
ROSSI, | LAWRENCE | E4 | NO | ||
RUBIO, | PETER P. | E4 | KIA | ||
RUIZ, | PEDRO | E3 | YES | ||
RUSHING, | KENNETH R. | E3 | YES | ||
RUTCHICK, | CHARLES | E5 | YES | New | |
SABO, | ANDREW R. | E3 | KIA | ||
SAMELA, | GARY R. | E3 | DECEASED | ||
SAN ANGELO, | THOMAS R. | E3 | NO | ||
SCHRADER, | MICHAEL A. | E3 | NO | ||
SCHUMAN, | MICHAEL L. | E3 | NO | ||
SCHWARTZOTT, | NELSON J. | E5 | NO | ||
SEDWICK, |
ROY |
E3 |
YES | ||
SHAFER, | ROBERT | E3 | NO | ||
SHORTER, | JAKE L. | E4 | NO | ||
SIACA, | JOSE L. | E6 | NO | ||
SMYER, | ANDREW | E3 | NO | ||
SOSTRE, | ANGEL E. | E4 | NO | ||
SPRINGER, |
PATRICK K. |
E5 |
YES | ||
SPROUSE, | JIMMIE B. | E3 | DECEASED | ||
STAKSTON, | STEVEN J. | E4 | NO | ||
STANLEY, | NATHAN H. | E3 | NO | ||
STARKE, | ROY W. | E2 | NO | ||
STEELE, | ? | CPT | CO | NO | |
STEVENS, | JERRY E. | E4 | NO | ||
STEVENS, | MURRAY E. | E8 | 1st Sgt. | DECEASED | |
STROBECK | RONALD L. | E3 | 2nd Plt | NO | |
SULLIVAN, |
JOHN L. |
1LT |
2nd Plt | YES | |
SWEET, | HARVEY | E3 | NO | ||
TAYLOR, Jr., |
HENRY W. |
E4 |
2nd/3rd Plt |
YES | |
TAYLOR, |
JACK R. |
E4 |
YES | ||
THOMPSON, | ALLAN J. | E3 | NO | ||
THOMPSON, | MORGAN | E4 | KIA | ||
TOLBERT, | HOWARD W. | E4 | NO | ||
TONEY, | LARRY J. | E4 | NO | ||
UNDERWOOD, | HARRY E. | E4 | KIA | ||
VALLEE, | DAVID A. | E8 | NO | ||
VILLANUEVA, | FRANCISCO F. | E4 | NO | ||
VIOLI, | JAMES J. | 2LT | PL, 3rd Plt | NO | |
VRANISH, | ROBERT A. | E4 | NO | ||
WALDROP, | MANUEL N. | E6 | DECEASED | ||
WAMBLE, |
JAMES W. |
E4 | NO | ||
WARD, | THEODORE D. | E5 | KIA | ||
WARGA, | ROGER L. | E3 | NO | ||
WARREN, |
JOHN J. |
E6 |
2nd Plt |
YES | |
WATKINS, | CLEE W. | E3 | NO | ||
WEISS, | LEONARD K. | E5 | Also w/Co A | NO | |
WELCH, |
DAVID E, |
E3 |
YES | ||
WETZEL, | ALEN J. | E3 | NO | ||
WHALEN, | ROBERT J. | E4 | KIA | ||
WHITE, | FLOYD D. | E3 | NO | ||
WHITE, | EDWARD J. | E3 | NO | ||
WHITTAKER, | JAMES W. | 1LT | NO | ||
WILEY, | MARION | E3 | NO | ||
WILLIAMS, | KENNETH F. | 1LT | NO | ||
WILLIAMS, | TRACY M. | E5 | NO | ||
WILSON, | EARL M. | E4 | NO | ||
WILTSHIRE, | NOBLE R. | E5 | YES | ||
WISNIOWICZ, | JAMES | E4 | NO | ||
WRIGHT, | RONALD M. | E4 | NO | ||
YHTES, | ARNOLD R. | E4 | NO | ||
YOUNG, | WALLACE | E4 | NO |
PL = Platoon Leader
PSGT = Platoon Sergeant
FO = Forward Observer
Page Created: 12/16/03
Last Updated: 07/14/20