ROSTER 1968 |
Please let us know of anyone missing from the roster or of any errors. |
LAST NAME |
FIRST NAME | GRADE | POSITION | ADDRESS | NEW |
ABODEELY, |
JOSEPH E. |
1LT |
PL, 2nd Plt, CO |
YES | |
ALLISON, | JOHN E. | E5 | DECEASED | ||
ALVIRA-RAMOS | HARRY E. | E4 | NO | ||
ANDEREGG, | NORMAN E. | E4 | NO | ||
ANDERSON, | MARLIN W. | E5 | NO | ||
ANDEREGG | NORMAN E. | E4 | NO | ||
ARKWRIGHT, | JAMES | E3 | NO | ||
ARNOLD, | CHARLES W. | E4 | NO | ||
AYALA-AYALA, | FRANCISCO | E4 | NO | ||
BAHL, | WALTER T. | E4 | Medic | KIA | |
BAILEY, | ROBERT L. | E3 | Also w/Co C and HHC | YES | |
BAKER, | MICHEAL R. | E3 | KIA | ||
BALZER, | RONALD G. | E4 | 1st Plt | YES | |
BANKO, III, |
STEPHEN T. |
E5 |
1st Plt | YES | Speech |
BARRA, | ROBERT | E3 | NO | ||
BARRY, Jr., | LEO J. | E5 | NO | ||
BARTON, | RANDALL | E2 | NO | ||
BASS, | MICHAEL C. | E6 | NO | ||
BATHWICK, | RUSSELL | E4 | NO | ||
BEAN, | MICHAEL R. | E4 | NO | ||
BELL, | EDWARD A. | E4 | RTO, 1st Plt | KIA | |
BELLAMY, | LARRY R. | E4 | KIA | ||
BENTON, | RICHARD N. | E4 | NO | ||
BERGER, | ROBERT J. | E4 | NO | ||
BETTS, | DARRALL L. | E4 | NO | ||
BLACKETER, | GROVER | E2 | NO | ||
BOLSON, | JAMES J. | E4 | KIA | ||
BOOTH, | WILLIAM R. | E4 | NO | ||
BORDERS, | JAMES R. | E5 | DECEASED | ||
BOSTON, Jr., |
WOODROW H. |
E5 |
YES | ||
BOUCHER, | EDMUND J. | E5 | NO | ||
BOUGHTON, | ROLAND A. | E4 | NO | ||
BOWLING, | HARDEN M. | E4 | NO | ||
BOYLE, | WILLIAM A. | E4 | NO | ||
BRACKNEY, | RICHARD L. | E4 | NO | ||
BREWER, | JERRY J. | E4 | YES | ||
BRIGHT, | ROBERT L. | E4 | Also w/Co C | DECEASED | |
BROWN, III, | GEORGE W. | E3 | Also w/Co A | NO | |
BROWN, | WALLACE | E3 | NO | ||
BRUNN, | DOUGLAS | E5 | Also w/Co C | NO | |
BUNCH, | DELBERT M. | E3 | NO | ||
BURDICK, | DONALD J. | 1LT | FO, 1/21st | KIA | |
BURKETT, | JAMES | E4 | NO | ||
BURSIS, Jr., | JOSEPH T. | E3 | KIA | ||
BUSCH, | LLOYD | E2 | NO | ||
BUSS, | CLARENCE | E5 | RTO for CO | YES | |
BUZBEE, | LESLIE R. | E4 | NO | ||
CAMPBELL, | RAYMOND R. | E4 | NO | ||
CARR, | JAMES | E3 | NO | ||
CARTER, | HARVEY W. | E4 | KIA | ||
CARTER, | ROBERT L. | E3 | NO | ||
CHAMBERS, | DONALD JEFFREY | E5 | Medic 3rd Plt | YES | |
CHEVALIER, |
THOMAS L. |
E4 |
1st Plt |
YES | |
CHRONISTER, | ROBERT A. | E4 | NO | ||
**CLAYTON, | JERRY D. | E3 | DECEASED | ||
CONKLIN, | LLOYD W. | E4 | NO | ||
CONNERS, | RONNIE | E4 | Medic | DECEASED | |
COOK, |
SID |
E5 |
YES | ||
CRAIG, | JAMES R. | E4 | NO | ||
CRAIG, | RAYMOND LEE | E5 | RTO | YES | |
CRIBBS, | JOHN R. | E4 | NO | ||
DALSON, | RICKERT L. | E5 | NO | ||
DALTON, | JAMES W. | E2 | Co D to Co A | KIA | |
DANIELSON, | JOE A. | E5 | FO, 1st Plt | DECEASED | |
DARRA, | ROBERT | E3 | Also w/Co A | NO | |
DAVIDSON, | JOHN C. | E3 | KIA | ||
DAVIDSON, | RONALD L. | E4 | KIA | ||
DAVIS, Jr., | GEORGE | E4 | NO | ||
DAVIS, | RALPH E. | E3 | NO | ||
DAVIS, Jr., | WILLIAM J. | E3 | KIA | ||
DE JULIO, |
TIBERIO P. |
E5 |
YES | ||
DE SHIELDS, | JIMMY L. | E4 | Medic | NO | |
DEAROE, | JOHN L. | E3 | DECEASED | ||
DEBES, | KENNETH R. | E6 | Also w/Co C | YES | |
DECKER, | PAUL J. | E5 | Also w/Co B | YES | |
DEMASSE, | ROGER D. | E4 | NO | ||
DENT, | DAVID L. | E3 | NO | ||
DILLARD, | JAMES B. | E4 | KIA | ||
DISCORDIA, | RALPH M. | E4 | NO | ||
DODD, | DANNY J. | E3 | Co D to Co C | KIA | |
DOMRES, | ALLAN F. | E4 | NO | ||
DOOR, | RAYMOND B. | E2 | NO | ||
DOUGLAS, | JEROME W. | E3 | NO | ||
DOUVIS, |
PETER A. |
E5 |
YES | ||
DOYLE, | THOMAS L. | E4 | NO | ||
DREYER, | EDWARD A. | E3 | NO | ||
DUCKWORTH, | RANDALL D. | E4 | NO | ||
DUFFY, | JAMES P. | E4 | NO | ||
DYKSTRA, | GREG | E4 | Also w/Co B | YES | |
ELLIS, | EDDIE L.C. | E4 | NO | ||
ELLIS, | ISIAH | E5 | Also w/Co C | NO | |
ENGLEMAN, | JOHN E. | E5 | NO | ||
ERNBACHER, | ROBERT | E5 | NO | ||
ESHINSKI, | LARRY R. | E3 | NO | ||
ESTRADA, | ADOLFO M. | E3 | KIA | ||
EVANS, | ISSAC | E3 | NO | ||
FADEN, |
JAMES R. |
E5 |
YES | ||
FAHRENBRUCH, | RICHARD L. | E5 | KIA | ||
FARLEY, | DONNIE G. | E5 | Also w/Co C | YES | |
FERGUSON, Jr., | JIMMIE L. | E3 | NO | ||
FITZGERALD, | PATRICK M. | E6 | NO | ||
ROBERT L. |
CPT |
CO |
DECEASED | ||
FLORA, | MICHAEL D. | E5 | NO | ||
FOGNER, | FRANCIS M. | E3 | Also w/Co C | YES | |
FOWLER, | STEVEN W. | E3 | NO | ||
FRICK, | WILLIAM G. | E4 | Also w/Co C | NO | |
FRIELA, | CLARENCE | E4 | NO | ||
FULLMER, | JAMES E. | E5 | DECEASED | ||
GABBARD, | C. | E3 | NO | ||
GABLE | GARY R. | E4 | NO | ||
GALLIBAR, | JOHN C. | E3 | NO | ||
GARBE, | DONALD J. | E4 | NO | ||
GAUTREAUX, | ISREAL J. | E3 | Also w/Co C | NO | |
GAZA, | JOHNIE | E3 | DECEASED | ||
GERSTNER, | LARRY C. | 1LT | NO | ||
GESSNER, | PAUL R. | E3 | NO | ||
GILFORD, | WILLIE R. | E4 | DECEASED | ||
GILL, | DEAN G. | E4 | DECEASED | ||
GIRARD, | TERRANCE P. | E4 | NO | ||
GLOVER, Jr., | WILLIAM A. | E3 | NO | ||
GODFREY, | DeLAWRENCE | E5 | Also w/Co C | YES | |
**GODLEWSKI, | LARRY E. | E4 | DECEASED | ||
GOINS, | EDWARD A. | E4 | NO | ||
GRAHAM, Jr., | FLOYD | E3 | KIA | ||
GRANGE, | ROBERT | E3 | NO | ||
GRAVES, | RONALD | E4 | 4th Plt | NO | |
GRAVES, Jr., | STANLEY E. | E3 | KIA | ||
GREEN, | ERNEST M. | E3 | NO | ||
GRESUER, | PAUL | E4 | NO | ||
GRIBBS, | JOHN R. | E4 | NO | ||
GRITHER, | RICHARD G. | E3 | NO | ||
GRUBAUGH, | MYRON L. | E3 | Also w/Co A | YES | |
GUISE, | RICHARD R. | E4 | NO | ||
HALE, | STEPHEN M. | E5 | NO | ||
HARRELL, | HARRY | E3 | NO | ||
HARRIS, | JIMMY L. | E4 | NO | ||
HARRIS, | WILLIAM C. | E5 | NO | ||
HARRISON, | THOMAS T. | E3 | DECEASED | ||
HART, | TERRY M. | E3 | NO | ||
HATTLER, | MICHAEL S. | E3 | NO | ||
HAWLEY, | MICHAEL A. | E5 | Also w/Co A | YES | |
HAYNES, | GARY | E5 | Also w/Co E | YES | |
HEFFELFINGER, | BRAD H. | E3 | NO | ||
HEISMANN, |
STEVEN H. |
E5 |
YES | ||
HELMS, | WALDO E. | E4 | DECEASED | ||
HEMPHILL, |
ROBERT |
1LT |
NO | ||
HENDERSON, | RANDAL P. | E6 | NO | ||
HERMAN, | KEVIN | E3 | NO | ||
HICKS, | JACKIE D. | E3 | NO | ||
HIDEK, | NICK T. | 1LT | NO | ||
HIGGS, | DOUGLAS A. | E4 | NO | ||
HINKSTON, | ROBERT F. | E3 | NO | ||
HOFFMAN, | RONALD J. | E3 | Also w/Co C | YES | |
HOLCOMB, | JOHN N. | E5 | KIA | ||
HONEYCUTT, | GEORGE M. | E4 | YES | ||
HOUX, | WILLIAM | 1LT | Also w/Co C, Plt. Leader | DECEASED | |
HOWER, | THOMAS A. | E4 | KIA | ||
HUGHES, Jr., | MARION B. | E1 | KIA | ||
HYCHMAN, | SHELDON D. | E3 | NO | ||
HYDE, | LARRY T. | E3 | NO | ||
JACOBS, | LEE D. | E3 | Also w/Co A | YES | |
JENNINGS, | DELMAR | E2 | NO | ||
JOHNSON, | SAMUEL | E4 | YES | ||
JOHNSON, | WEBSTER B. | E4 | KIA | ||
JONES, | CHUCK | E3 | Also w/Co A | NO | |
JONES, | RICHARD K. | E4 | NO | ||
JONES, | STOKELY J. | E5 | KIA | ||
JONES, | VESTOR | E4 | NO | ||
KAISER, Jr., | RALPH M. | E4 | NO | ||
KENNY, | JOE N. | E4 | NO | ||
KESTER, | FRED | E3 | Also w/Co B | YES | |
KIMBELL, | TROY F. | E6 | Plt SGT, 3rd Plt | YES | |
LA RUSSO, | JOSEPH D. | E4 | NO | ||
RICHARD S. |
E5 |
Supply SGT |
DECEASED | ||
LACEY, Jr., |
WILLIAM J. |
CPT |
CO |
YES | |
LANE, | BOBBY R. | E4 | Also w/HHC | NO | |
LANNING, | JAMES R. | E4 | NO | ||
LEARKAMP, | JAMES | E3 | DECEASED | ||
LEON, | ROSARIO JOSE | E3 | NO | ||
LEE, | FRANK C. | E4 | NO | ||
LESLIE, | LARRY J. | E3 | NO | ||
LEWIS, | EDDIE J. | E6 | NO | ||
LEWIS, | JOHN W. | E4 | NO | ||
LEWIS, | ROBERT E. | E3 | NO | ||
LINBON, | FRANK M. | E3 | NO | ||
LISIC, | JOHN D. | E3 | YES | ||
LITZ, |
JAMES C. |
E4 | YES | ||
LONG, | MICHAEL E. | E4 | NO | ||
LONG, | RONALD | E4 | Also w/Co C | NO | |
LONGFELLOW, | LARRY A. | E5 | DECEASED | ||
LOVELACE, | LARRY E. | E4 | NO | ||
LUCAS, | ERNEST | E7 | DECEASED | ||
MAGOULICK, | EDWARD D. | E3 | NO | ||
MALEC, Jr., | JOHN L. | E3 | Medic | DECEASED | |
MALONEY, |
JAMES P. |
E5 |
YES | ||
MAANINGA, | LARRY A. | E4 | NO | ||
MANNING, | HOWARD | E4 | DECEASED | ||
MARROQUIN, | JAMES | E3 | Also w/Co C | YES | |
MARTIN, | JAMES A. | E6 | NO | ||
MARTIN, Jr., |
JOSEPH H. |
1LT |
DECEASED | ||
MARTIN, | TERRY L. | E2 | NO | ||
MASON, | CHARLES G. | E5 | NO | ||
MASON, | GLYNN | E4 | DECEASED | ||
MATHIS, | GEIRY L. | E3 | Also w/Co C | NO | |
MATTA-PINA, | DELORES | E4 | NO | ||
MATTIVI, | LOUIS E. | E3 | NO | ||
MATTON, | ROBERT L. | E4 | NO | ||
MATTS, Jr., |
LAVERN |
E4 | YES | ||
MAYSE, | WILLIAM J. | E8 | NO | ||
MAWDSLEY, | DANNY J. | E3 | Medic | KIA | |
Mc ATEE, | WILLIAM J. | E4 | KIA | ||
Mc CALL, | JOHN V. | E3 | NO | ||
Mc CARTHEY, | ROBERT T. | E3 | Also w/Co A and E | NO | |
Mc CARTNEY, | ? | E3 | NO | ||
Mc GEE, | ANDREW | E4 | NO | ||
Mc GUIRE, | MITCHELL L. | E4 | KIA | ||
Mc MAHAN, | MIKE | 1LT | FO, 1/21st | YES | |
Mc VEY, | GARY D. | E5 | NO | ||
MEARA, | WILLIAM D. | CPT | CO, Also CO of Co B* | KIA | |
MELVIN, | BENJAMIN | EE | KIA | ||
MENDOZA, | RAUL | E3 | NO | ||
MERCKE, | TERRANCE L. | E5 | KIA | ||
MERRELL, | KIRBY G. | E4 | DECEASED | ||
MERSHON, | STEVEN W. | E4 | KIA | ||
MIDDLETON, | MICHAEL J. | E4 | NO | ||
MILLER, | FREDRICK F. | E5 | DECEASED | ||
MILLER, | JACK W. | E3 | Also w/Co B | NO | |
MINNICK, | KENNETH G. | E3 | NO | ||
MOELIER, | RONALD A. | E3 | NO | ||
MOLLANDOR, | RICHARD A. | 1LT | Also w/Co B and HHC | YES | |
MORRIS, | ROSS | E3 | NO | ||
MORROW, | BILLY R. | E5 | NO | ||
MORROW, | BOBBY | E5 | NO | ||
MURPHY, | MICHAEL D. | E4 | Also w/Co E | YES | |
MURPHY, |
RAY C. |
E4 |
YES | ||
NARDI, |
PATRICK |
E5 |
YES | ||
NEAMON, | DAVID H. | E4 | 1st Plt | YES | |
NELSON, | WILLIAM D. | E4 | Medic | KIA | |
NEWELL, | PHILLIP L. | E3 | NO | ||
NEWMAN, | RICHARD | E5 | Also w/Co B | NO | |
NIETO, | WILLIAM | E4 | NO | ||
NINO, Jr., | PEDRO | E3 | Also w/Co C | NO | |
**O'KUSKY, JR. | HENRY J. | 2LT | NO | ||
OCHTERA, | JOHN R. | E3 | NO | ||
ORTIZ-CARMON, | MIGUEL | E4 | NO | ||
OSLIN, | JAMES R. | E3 | NO | ||
OYER, Jr., |
MARTIN C. |
E4 |
YES | ||
PAIKOWSKI, | GARY F. | E3 | NO | ||
PARKER, | LEO | E4 | NO | ||
PAROIO, | JOSEPH | E3 | Also w/Co B | NO | |
PAUL, | FRED J. | E3 | KIA | ||
PELAN, | GEORGE O. | E2 | NO | ||
PEÑA, | ABELARDO | E4 | YES | ||
PENDER, | KENNETH E. | E4 | NO | ||
PERRAULT, | MICHAEL L. | E4 | NO | ||
PICANO, | DENIS L. | E4 | NO | ||
PICKERING, | LEE I. | E3 | NO | ||
PITTMAN, | ALEX E. | E4 | DECEASED | ||
POUND, | THEUS J. | E4 | KIA | ||
POWERS, | KENNETH | E3 | NO | ||
PRICE, | MICHAEL G. | E3 | Also w/Co A | NO | |
PUND, | ROBERT B. | E4 | NO | ||
QUALLS, | ROGER M. | E5 | NO | ||
RAMSEY, Jr., | FRANK E. | E4 | NO | ||
RANDALL, | DONNIE | E2 | NO | ||
RANDALL, | RICHARD D. | E4 | KIA | ||
RANDOLPH, | GERALD L. | E4 | NO | ||
REEVES, | MICHAEL N. | E3 | Also w/Co C | YES | |
RIVERA, | KIAS | E4 | NO | ||
RIVERA-PARTINO, | ? | E3 | NO | ||
RIVERA-RODRIGUEZ, | JORGE | E5 | Also w/Co C | YES | |
ROBINSON, | ROY L. | E2 | NO | ||
RODRIGUEZ, | MELVIN | E4 | Also w/Co C | YES | |
ROMERO, |
CARLOS C. |
E5 |
YES | ||
ROSS, | MORRIS | E3 | NO | ||
ROSS, | RONALD C. | E6 | KIA | ||
ROSSI, |
LAURENCE L. |
E5 |
YES | ||
ROZUMAISKI, | HAROLD A. | E3 | NO | ||
RUSSO, | DENNIS J. | E3 | KIA | ||
SAMUEL, Jr., | JAMES | E3 | Also w/Co A | DECEASED | |
SANDERS, | PHILIP D. | E5 | NO | ||
SANJURJO, | CARRAS Q. | E3 | NO | ||
SANTAELLA-PAGAN, |
MIGUEL A. |
E6 |
3rd Plt |
YES | |
SAUER, | TOM | E4 | NO | ||
SCHILD, |
JAMES J. |
1LT |
PL/D&C |
YES | |
SCHMIDT, | ALLAN L. | E3 | KIA | ||
SCHMIDT, | ROBERT R. | E4 | NO | ||
SCRIVNER, | ARNOLD | E2 | NO | ||
SEHER, |
RICHARD LEE |
E6 |
YES | ||
SHATTO, Jr., | GERALD W. | E4 | NO | ||
SHAVALIA, | THOMAS L. | E4 | NO | ||
SHAVERS, | TERRANCE L. | E4 | NO | ||
SIDERS, | MARVIN I. | CPT | CO | KIA | |
SILVA, |
JOSE |
E6 |
1st Plt, Also w/Co B |
YES | |
SIMMONS, | RICHARD S. | E7 | KIA | ||
SLATER, | DENNIS H. | E4 | NO | ||
SMET, | LAWRENCE A. | E3 | NO | ||
SMITH, | DONALD | E3 | YES | ||
SMITH, | DWIGHT | E3 | Also w/Co C | NO | |
SMITH, Jr., | JAMES C. | E5 | Also w/Co C | YES | |
SMITH, | LEONARD M. | E4 | Also w/Co B | YES | |
SMITH, | RAYMOND C. | E3 | NO | ||
SMITH, | RAYMOND C. | E4 | NO | ||
SOKAL, | IRWIN N. | E5 | KIA | ||
SONA, Jr., |
FREDERICK F. |
E5 |
YES | ||
STACEY, | CHARLES B. | E7 | NO | ||
STARCHER, |
JAMES E. |
E4 |
Also w/Co C | YES | |
STEADMAN, | DAVID R. | E5 | NO | ||
STEVENS, | JERRY E. | E3 | NO | ||
STEVENSON, | JACK | CPT | CO | YES | |
STRODE, | JAMES H. | E7 | NO | ||
SZIDON, | MARVIN H. | E5 | YES | ||
SZOR, | HENRY | E3 | KIA | ||
TASCHNER, | STEVEN A. | E5 | NO | ||
TAFF, |
DANNY L. |
E4 |
FO 2/19th |
YES | |
TRAYLOR, | WERNER L. | E3 | DECEASED | ||
THOMAS, |
JAMES T. |
1LT |
YES | ||
THOMAS, | SAM R. | E4 | NO | ||
THOMPSON, | CLYDE W. | E3 | DECEASED | ||
THOMPSON, | DONALD A. | E4 | KIA | ||
TOMLIN, | ROGER D. | E5 | NO | ||
TOWSON, |
TRAVIS |
1LT |
NO | ||
TRAYLOR, | WERNER L. | E3 | NO | ||
TSUCHIIDA, | KATSUMI | E6 | NO | ||
TUCKER, | BENJAMIN | E6 | NO | ||
UPPERMAN, | DENNIS L. | E4 | NO | ||
URIAS, | ALFRED | E3 | NO | ||
VALANZUAZ, | HUMBER | E3 | NO | ||
VALEZ-CRUZ, | HELIOJ | E3 | NO | ||
VANDERWEIDE, | STEPHEN | E4 | NO | ||
VANLANDINGHAM, | GEORGE | E8 | NO | ||
VLEMING, | THOMAS | E4 | 3rd Plt | YES | |
VINCIGUERRA, | THOMAS | E4 | Also w/Co C | YES | |
VIVO, | EDWIN | E5 | NO | ||
VOLKER, | DELBERT A. | E4 | DECEASED | ||
WALFUAME, | FORREST | E3 | NO | ||
WALTON, | NATHANIEL | E3 | Also w/Co B | NO | |
WASHBURN, III, | DAVID A. | E4 | NO | ||
WEATHERMAN, | EDWARD R. | E3 | NO | ||
WEBB, | REID C. | E4 | Also w/Co B | YES | |
WELLS, | THOMAS C. | E3 | Also w/Co A | NO | |
WEST, | ARNOLD W. | E5 | NO | ||
WHITE, | CHARLES E. | E5 | NO | ||
WILLIAMS, | JAMES C. | E4 | NO | ||
WILLIAMS, | LAWRENCE | E3 | NO | ||
WILLIAMS, | STANLEY | E3 | NO | ||
WILLIAMS, |
TRACY |
E4 | YES | ||
WILSON, | MICHAEL J. | E4 | NO | ||
WILSON, | WARREN T. | E4 | NO | ||
WINSLOFF, | STEVEN C. | E3 | NO | ||
WITTE, | NORBERT F. | E3 | DECEASED | ||
WOODWORTH, | JAMES | E3 | NO | ||
ZDANCEWICZ, | JEROME | E3 | Also w/Co C | YES | |
ZGRABLK, | ROBERT J. | E3 | NO |
*William D. Meara served with Co. D before being promoted to
Commanding Officer of Co. B.
**Jerry D. Clayton was awarded the Distinguished Service Cross.
**Larry E. Godlewski was awarded the Distinguished Service Cross.
**Henry J. O'Kusky, Jr. was awarded the Distinguished Service Cross.
Page Created: 12/16/03
Last Updated: 07/14/20
2